Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/10405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De la Guerra Carrasco, Alejandra Icxiuh | - |
dc.date.accessioned | 2016-06-16T18:42:47Z | - |
dc.date.available | 2016-06-16T18:42:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/10405 | - |
dc.description.abstract | ANÁLISIS DE OBSERVABILIDAD Y DISEÑO DE ESQUEMAS CONTROLADOR – OBSERVADOR PARA EL MOTOR DE RELUCTANCIA CONMUTADA | es_ES |
dc.language.iso | es | es_ES |
dc.subject | ANÁLISIS DE OBSERVABILIDAD Y DISEÑO DE ESQUEMAS CONTROLADOR – OBSERVADOR PARA EL MOTOR DE RELUCTANCIA CONMUTADA | es_ES |
dc.title | ANÁLISIS DE OBSERVABILIDAD Y DISEÑO DE ESQUEMAS CONTROLADOR – OBSERVADOR PARA EL MOTOR DE RELUCTANCIA CONMUTADA | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Maya Ortiz, Paul R. | - |
dc.carrera.ingenieria | Doctorado en Ingeniería Eléctrica | es_ES |
Appears in Collections: | Tesis Doctorado 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
delaguerra.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.