Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/11088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Covarrubias Herrera, Carlos | - |
dc.date.accessioned | 2016-10-13T20:51:26Z | - |
dc.date.available | 2016-10-13T20:51:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/11088 | - |
dc.description.abstract | Canal principal, Bifurcaciones, Saint Venant, Condición inicial, Runge-Kutta, Transitorio, Diferencias finitas. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Canal principal, Bifurcaciones, Saint Venant, Condición inicial, Runge-Kutta, Transitorio, Diferencias finitas. | es_ES |
dc.title | Modelo Numérico para analizar el flujo en bifurcaciones en canales. | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Aguilar Chávez, Ariosto | - |
dc.carrera.ingenieria | Maestría en Ingeniería Civil | es_ES |
Appears in Collections: | Tesis Maestría 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis.pdf.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.