Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/11322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paredes Figueroa, María Guadalupe | - |
dc.date.accessioned | 2016-11-25T19:06:06Z | - |
dc.date.available | 2016-11-25T19:06:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/11322 | - |
dc.description.abstract | Emission factors; methane emission; wastewater treatment. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | Emission factors; methane emission; wastewater treatment. | es_ES |
dc.title | Estimation of the CH4 emission factors for the three most representative municipal wastewater treatment processes in Mexico. | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Noyola Robles, Adalberto | - |
dc.carrera.ingenieria | Doctorado en Ingeniería Ambiental | es_ES |
Appears in Collections: | Tesis Doctorado 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.