Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/12054
Title: | SEGMENTACIÓN Y ESTIMACIÓN DE MOVIMIENTO EN ECOCARDIOGRAFÍA FETAL USANDO UN MODELO DE APARIENCIA ACTIVA MULTI-TEXTURA Y LA TRANSFORMADA DE HERMITE ROTADA |
Authors: | Vargas Quintero, Lorena Paola |
Keywords: | AAM Multi-textura Estimación de Movimiento Ecocardiografía Fetal |
Issue Date: | 2016 |
Abstract: | AAM Multi-textura Estimación de Movimiento Ecocardiografía Fetal |
URI: | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/12054 |
Appears in Collections: | Tesis Doctorado 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.