Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/12376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esquivelzeta Rabell, Francisco Martín | - |
dc.date.accessioned | 2017-03-28T19:52:54Z | - |
dc.date.available | 2017-03-28T19:52:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/12376 | - |
dc.description.abstract | Energía Eólica Capa límite Recirculación flujo curvo | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Energía Eólica Capa límite Recirculación flujo curvo | es_ES |
dc.title | FLUJO IDEALIZADO SOBRE EL MAR Y EL EFECTO DE LA CAPA LÍMITE INTERNA EN LA ESTIMACIÓN DEL POTENCIAL EÓLICO. ESTUDIO DE CASO EN LA COSTA DE YUCATÁN. | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Figueroa Espinoza, Bernardo | - |
dc.carrera.ingenieria | Doctorado en Energía | es_ES |
Appears in Collections: | Tesis Doctorado 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.