Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/12861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luna Cervantes, David Uriel | - |
dc.date.accessioned | 2017-06-08T22:42:56Z | - |
dc.date.available | 2017-06-08T22:42:56Z | - |
dc.date.issued | 2017-06-08 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/12861 | - |
dc.description | Integración de métodos directos e indirectos en la exploración del subsuelo. | es_ES |
dc.description.abstract | Exploración Geológico-Geofísico para la caracterización Geotécnica y propuestas de verificación puntual. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Geología Estructural | es_ES |
dc.subject | Geotecnia, TRS yTEM | es_ES |
dc.subject | Zonificación somera | es_ES |
dc.subject | Cimentación Profunda | es_ES |
dc.subject | Fallas asociadas | es_ES |
dc.title | Estudio Geológico-Geofísico para la caracterización del suelo en la Zona Nor-Poniente de la Ciudad de Mèxico | es_ES |
dc.type | Informe | es_ES |
dc.director.trabajoescrito | Rubio Ramos, Marco Antonio | - |
dc.carrera.ingenieria | Ingeniería geológica | es_ES |
Appears in Collections: | Informes 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LCDU_Tesis.pdf | 7.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.