Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/13124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chávez Rodríguez, Adolfo | - |
dc.contributor.author | Lara Guerrero, Fernando | - |
dc.date.accessioned | 2017-08-04T15:16:37Z | - |
dc.date.available | 2017-08-04T15:16:37Z | - |
dc.date.issued | 1999-10-09 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/13124 | - |
dc.description.abstract | In each of the ground-water investigations discussed, the results of model manipulation helped with the system conceptualization. Furthermore the site dewatering example showed how sensitivity analysis of a management model could be used to optimize allocation of exploration funds. | es_ES |
dc.language.iso | en_US | es_ES |
dc.subject | simulación | es_ES |
dc.subject | aquifer | es_ES |
dc.subject | proposals | es_ES |
dc.subject | ground-water | es_ES |
dc.subject | shallow | es_ES |
dc.title | XI Curso Internacional de Contaminación de acuíferos, Módulo III: Simulación de Modelos en geohidrología y contaminación de acuíferos | es_ES |
dc.type | Apuntes | es_ES |
dc.director.trabajoescrito | DECDFI | - |
dc.carrera.ingenieria | Ingeniería geológica | es_ES |
dc.carrera.ingenieria | Maestría en Ingeniería Ambiental | es_ES |
dc.carrera.ingenieria | Doctorado en Ingeniería Ambiental | es_ES |
dc.carrera.ingenieria | Doctorado en Ingeniería en Exploración y Explotación en Recursos Naturales | es_ES |
Appears in Collections: | Colección Agua, Energía y Medio Ambiente |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
decd_2454.pdf | 16.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.