Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/16632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Mendoza, Rosa Isela | - |
dc.date.accessioned | 2019-04-08T22:29:02Z | - |
dc.date.available | 2019-04-08T22:29:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/16632 | - |
dc.description.abstract | ANÁLISIS SISMOESTRATIGRÁFICO Y ESTRUCTURAL DEL MESOZOICO PARA LA EVALUACIÓN DE PROSPECTOS EN LA PORCIÓN SUR DE LA CUENCA TAMPICO MISANTLA, MÉXICO | es_ES |
dc.language.iso | es | es_ES |
dc.subject | ANÁLISIS SISMOESTRATIGRÁFICO Y ESTRUCTURAL DEL MESOZOICO PARA LA EVALUACIÓN DE PROSPECTOS EN LA PORCIÓN SUR DE LA CUENCA TAMPICO MISANTLA, MÉXICO | es_ES |
dc.title | ANÁLISIS SISMOESTRATIGRÁFICO Y ESTRUCTURAL DEL MESOZOICO PARA LA EVALUACIÓN DE PROSPECTOS EN LA PORCIÓN SUR DE LA CUENCA TAMPICO MISANTLA, MÉXICO | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Pérez Cruz, Guillermo Alejandro | - |
dc.carrera.ingenieria | Maestría en Ingeniería en Exploración y Explotación en Recursos Energ. | es_ES |
Appears in Collections: | Tesis Maestría 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.