Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/16916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valle Martínez, Semiramise | - |
dc.date.accessioned | 2019-08-23T22:27:59Z | - |
dc.date.available | 2019-08-23T22:27:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/16916 | - |
dc.description.abstract | EL PROYECTO PRESENTADO EN ESTA TESINA ES SOBRE EL PROCEDIMIENTO CONSTRUCTIVO DE UN MURO MILÁN QUE SE CONSTRUYÓ EN UNA ZONA DE TRANSICIÓN EN LA CDMX; EN EL CUAL SE PROPONE INSTRUMENTACIÓN GEOTÉCNICA PARA MONITOREAR SU COMPORTAMIENTO DURANTE LA CONSTRUCCIÓN DE LA SUPERESTRUCTURA, QUE SERÁ UN EDIFICIO EL CUAL SE DESPLANTARÁ SOBRE PILAS Y UN CAJÓN | es_ES |
dc.language.iso | es | es_ES |
dc.subject | PROCEDIMIENTO CONSTRUCTIVO DE MURO MILÁN EN ZONA GEOTÉCNICA DE TRANSICIÓN EN LA CDMX, ASÍ COMO LA PROPUESTA DE MONITOREO DE ESTE, MEDIANTE INSTRUMENTACIÓN GEOTÉCNICA DURANTE LA CONSTRUCCIÓN DE LA SUPERESTRUCTURA | es_ES |
dc.title | PROCEDIMIENTO CONSTRUCTIVO DE MURO MILÁN EN ZONA GEOTÉCNICA DE TRANSICIÓN EN LA CDMX, ASÍ COMO LA PROPUESTA DE MONITOREO DE ESTE, MEDIANTE INSTRUMENTACIÓN GEOTÉCNICA DURANTE LA CONSTRUCCIÓN DE LA SUPERESTRUCTURA | es_ES |
dc.type | Tesina | es_ES |
dc.director.trabajoescrito | Legorreta Cuevas, Héctor Alfredo | - |
dc.carrera.ingenieria | Especialidad en Ingeniería Civil | es_ES |
Appears in Collections: | Tesina o Trabajo Final Maestría 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.