Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/16917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Retana Castañeda, Daniel | - |
dc.date.accessioned | 2019-08-23T22:29:56Z | - |
dc.date.available | 2019-08-23T22:29:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/16917 | - |
dc.description.abstract | SIMULACIÓN DE RESIDUALES DE OZONO EN EL INSTITUTO DE INGENIERÍA DE LA UNAM; SISTEMA DE OZONIZACIÓN EN LÍNEA;POTABILIZACIÓN CON OZONO; CONCENTRACIONES RESIDUALES DE OZONO; EQUIPOS DE UN SISTEMA DE OZONIZACIÓN; | es_ES |
dc.language.iso | es | es_ES |
dc.subject | SIMULACIÓN DE RESIDUALES DE OZONO EN EL INSTITUTO DE INGENIERÍA DE LA UNAM; SISTEMA DE OZONIZACIÓN EN LÍNEA;POTABILIZACIÓN CON OZONO; CONCENTRACIONES RESIDUALES DE OZONO; EQUIPOS DE UN SISTEMA DE OZONIZACIÓN; | es_ES |
dc.title | EVALUACIÓN OPERATIVA DE UN SISTEMA DE OZONIZACIÓN EN LÍNEA Y SIMULACIÓN DE LOS RESIDUALES | es_ES |
dc.type | Tesina | es_ES |
dc.director.trabajoescrito | Monje Ramírez, Ignacio | - |
dc.carrera.ingenieria | Especialidad en Ingeniería Civil | es_ES |
Appears in Collections: | Tesina o Trabajo Final Maestría 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesina Evaluación Operativa_Daniel R.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.