Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/4562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sepúlveda Hirose, Rodrigo Takashi | - |
dc.date.accessioned | 2014-10-01T15:16:09Z | - |
dc.date.available | 2014-10-01T15:16:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/4562 | - |
dc.description.abstract | MODELOS AGUA PERCEPCIÓN | es_ES |
dc.language.iso | es | es_ES |
dc.subject | MODELOS AGUA PERCEPCIÓN | es_ES |
dc.title | DISEÑO DE MODELOS DE CALIDAD DEL AGUA MEDIANTE EL USO DE LA PERCEPCIÓN REMOTA | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Vázquez González, Alba Beatriz | - |
dc.carrera.ingenieria | Maestría en Ingeniería Ambiental | es_ES |
Appears in Collections: | Tesis Maestría 2011 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.