Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/4611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toscano Navarro, Mariana | - |
dc.date.accessioned | 2014-10-01T20:09:25Z | - |
dc.date.available | 2014-10-01T20:09:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/4611 | - |
dc.description.abstract | Scratch and Dig, Poros y rayones, superficies ópticas | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Scratch and Dig, Poros y rayones, superficies ópticas | es_ES |
dc.title | DESARROLLO DE UN SISTEMA INTEGRAL PARA EL ANÁLISIS DE POROS Y RAYONES DE SUPERFICIES ÓPTICAS | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Farah Simón, Alejandro | - |
dc.director.trabajoescrito | Hernández Utrera, Oscar | - |
dc.carrera.ingenieria | Maestría en Ingeniería Eléctrica | es_ES |
Appears in Collections: | Tesis Maestría 2011 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.