Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/5114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Galván, Sergio Antonio | - |
dc.date.accessioned | 2014-11-10T22:41:52Z | - |
dc.date.available | 2014-11-10T22:41:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/5114 | - |
dc.description.abstract | Celda estructurada, capacidad de carga, arcilla blanda, mecanismo de falla plástica, metodo simplificado | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Celda estructurada, capacidad de carga, arcilla blanda, mecanismo de falla plástica, metodo simplificado | es_ES |
dc.title | MÉTODO DE ANÁLISIS SIMPLIFICADO PARA UN NUEVO TIPO DE CIMENTACIÓN EN SUELOS BLANDOS | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Romo Organista, Miguel Pedro | - |
dc.carrera.ingenieria | Doctorado en Ingeniería Civil | es_ES |
Appears in Collections: | Tesis Doctorado 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS DOCTORAL.pdf | 6.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.