Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/7173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grijalva López, Luis Pablo | - |
dc.contributor.author | Bustamante Ahumada, Roberto | - |
dc.date.accessioned | 2015-04-20T18:36:44Z | - |
dc.date.available | 2015-04-20T18:36:44Z | - |
dc.date.issued | 1982-03-22 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/7173 | - |
dc.description.abstract | Wind generated surface water waves are of major importance to design, operation and safety of marine structures. Estimates of hazards for loss of human life and for pollution of the marine environment require good descriptions of ocean winds, waves and currents. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | costa afuera | es_ES |
dc.subject | ambiente marino | es_ES |
dc.subject | dunas | es_ES |
dc.subject | barras | es_ES |
dc.subject | arrastre | es_ES |
dc.subject | geofísica marina | es_ES |
dc.subject | escolleras | es_ES |
dc.title | Seminario internacional de ingeniería oceánica | es_ES |
dc.type | Apuntes | es_ES |
dc.director.trabajoescrito | DECDFI | - |
dc.carrera.ingenieria | Maestría en Ingeniería Ambiental | es_ES |
dc.carrera.ingenieria | Maestría en Ingeniería en Exploración y Explotación en Recursos Energ. | es_ES |
Appears in Collections: | Colección Agua, Energía y Medio Ambiente |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
decd_0734.pdf | 7.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.