Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/8662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delgado Guerrero, David | - |
dc.date.accessioned | 2015-11-06T06:26:24Z | - |
dc.date.available | 2015-11-06T06:26:24Z | - |
dc.date.issued | 2015-11-06 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/8662 | - |
dc.description | En este trabajo se realizó el diagnostico de una cafetería utilizando la metodología del análisis factorial y una vez obtenidos los resultados se propusieron mejoras al negocio | es_ES |
dc.description.abstract | En este trabajo se implemento la metodología del análisis factorial | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Diagnostico | es_ES |
dc.subject | negocio | es_ES |
dc.subject | alimenticio | es_ES |
dc.subject | analisis | es_ES |
dc.subject | factorial | es_ES |
dc.title | Diagnóstico de un negocio del giro alimenticio | es_ES |
dc.type | Tesina | es_ES |
dc.director.trabajoescrito | Tellez Ballesteros, Susana Casy | - |
dc.carrera.ingenieria | Ingeniería industrial | es_ES |
Appears in Collections: | Tesinas 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesina.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.