Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/132.248.52.100/8821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez Rivas, Laura | - |
dc.date.accessioned | 2015-11-25T19:16:58Z | - |
dc.date.available | 2015-11-25T19:16:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://132.248.52.100:8080/xmlui/handle/132.248.52.100/8821 | - |
dc.description.abstract | Marcado de Agua Contourlet BCH | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Marcado de Agua Contourlet BCH | es_ES |
dc.title | ESTUDIO DE LA ROBUSTEZ DEL MARCADO DE AGUA PARA IMÁGENES DIGITALES EN EL DOMINIO DE LA TRANSFORMADA CONTOURLET | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | García Ugalde, Francisco Javier | - |
dc.carrera.ingenieria | Maestría en Ingeniería Eléctrica | es_ES |
Appears in Collections: | Tesis Maestría 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.