Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zavala Pacheco, Omar Alexis | - |
dc.date.accessioned | 2022-12-09T21:01:40Z | - |
dc.date.available | 2022-12-09T21:01:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18130 | - |
dc.description.abstract | BIM, Estructuras, Modelación, Estadio, Diseño | es_ES |
dc.language.iso | es | es_ES |
dc.subject | BIM, Estructuras, Modelación, Estadio, Diseño | es_ES |
dc.title | APLICACIÓN DE LA METODOLOGÍA BIM PARA EL DISEÑO ESTRUCTURAL, LA DETECCIÓN Y SOLUCIÓN DE INTERFERENCIAS EN LOS PROCESOS CONSTRUCTIVOS | es_ES |
dc.type | Tesina | es_ES |
dc.director.trabajoescrito | Meléndez Alcaraz, Yolanda | - |
dc.carrera.ingenieria | Especialidad en Ingeniería Civil | es_ES |
Appears in Collections: | Tesina o Trabajo Final Maestría 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesina Especialidad (OAZP) - Corregido .pdf | 11.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.