Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castillo Galván, Ilce Nallely | - |
dc.date.accessioned | 2022-12-13T22:50:51Z | - |
dc.date.available | 2022-12-13T22:50:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18156 | - |
dc.description.abstract | Agrietamiento en Tláhuac, redes neuronales, susceptibilidad al agrietamiento, sismo del 2017, NAF heterogéneo, transición abrupta, capa de arcilla, materiales heterogéneos | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Agrietamiento en Tláhuac | es_ES |
dc.subject | Redes neuronales | es_ES |
dc.subject | Sismo del 2017 | es_ES |
dc.title | Susceptibilidad al agrietamiento en una región de la alcaldía de Tláhuac, una aproximación con aprendizaje máquina | es_ES |
dc.type | Tesina | es_ES |
dc.director.trabajoescrito | García Benitez, Silvia Raquel | - |
dc.carrera.ingenieria | Especialidad en Ingeniería Civil | es_ES |
Appears in Collections: | Tesina o Trabajo Final Maestría 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUSCEPTIBILIDAD AL AGRIETAMIENTO EN UNA REGIÓN DE LA ALCALDÍA DE TLÁHUAC, UNA APROXIMACIÓN CON APRENDIZAJE MÁQUINA.pdf | 9.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.