Please use this identifier to cite or link to this item:
http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Núñez Vargas, Oliva | - |
dc.date.accessioned | 2023-09-13T18:01:24Z | - |
dc.date.available | 2023-09-13T18:01:24Z | - |
dc.identifier.uri | http://www.ptolomeo.unam.mx:8080/xmlui/handle/RepoFi/18613 | - |
dc.description | Aplicación de análisis secuenciales lineales para la obtención del comportamiento no lineal de estructuras. Basado en los principios del elemento finito. Propuesta de modificación a la ley de ablandamiento. | es_ES |
dc.description.abstract | Obtención de la aproximación de la deformación de una barra de concreto por medio de análisis secuenciales lineales. Comparativa del ejercicio físico con SLA. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | SLA | es_ES |
dc.subject | Análisis secuenciales lineales | es_ES |
dc.subject | Comportamiento no lineal | es_ES |
dc.subject | Elemento finito | es_ES |
dc.subject | Ley de ablandamiento | es_ES |
dc.title | Application of an improved Sequentially Linear Analysis model to the approximation of the non-linear behaviour of structures | es_ES |
dc.type | Tesis | es_ES |
dc.director.trabajoescrito | Amezcua Rivera, Héctor Rodrigo | - |
dc.carrera.ingenieria | Ingeniería civil | es_ES |
Appears in Collections: | Tesis 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEX 3.pdf | 1.12 MB | Adobe PDF | View/Open | |
Portada.pdf | 815.21 kB | Adobe PDF | View/Open | |
Encuesta.pdf | Encuesta | 157.55 kB | Adobe PDF | View/Open |
Tesis.pdf | Tesis | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.